Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Ministry of Higher Education (MOHE) | Science and Technology Research Partnership for Sustainable Development (SATREPS) | The SATREPS program is promoting international joint research with the goal of resolving global issues as one aspect of “science and technology diplomacy,” which connects science and technology with diplomacy for the mutual advancement of both. Worldwide attention directed toward the Sustainable Development Goals (SDGs) illustrates the increasing complexity of global issues such as climate change, food problems, natural disasters, and infectious disease. Developing countries that are more susceptible to their impacts are being placed in a difficult situation. To resolve these issues will require scientific and technological innovation, putting the results of research to use in society, developing human resources, and improving research capacity across national boundaries. In the SATREPS program, researchers from Japan and developing countries are together tackling issues in the four fields of Environment and Energy, Bioresources, Disaster Prevention and Mitigation, and Infectious Disease Control*, discovering new knowledge and technologies with real-world applications in light of local needs, and thus contributing to the international community that is working toward sustainable development. | https://www.jst.go.jp/global/english/about/about.html | Approx. 100 million yen per project per year Funding split: JST: Approx. 35 million yenFunding split: JICA: Approx. 60 million yen | Late August or Late October |
|---|---|---|---|---|---|---|
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Ministry of Higher Education (MOHE) | Malaysia-Spain Joint Programme – Malaysia-Spain Innovating Programme (MySIP) | – | – | – | No call for year 2023 |
|---|---|---|---|---|---|---|
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Ministry of Higher Education (MOHE) | Malaysia- France Bilateral Research Collaboration 2021 (MATCH) | Malaysia-France Bilateral Research Collaboration 2021 (MATCH 2021) is a joint funding programme with the objective of structuring and stimulating research cooperation between France and Malaysia. This programme is based on a call for projects, an independent evaluation process and a selection of projects guided by a common interest and ambition for excellence. The call for projects is open to all research teams of both Malaysia and France, from research institutes or from public or private companies having started joint research. | mfuc.org/cooperation-in-research/#MATCH | NA | NA |
|---|---|---|---|---|---|---|
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Ministry of Higher Education (MOHE) | Hubert Curien Partnership – Hibiscus (PHC-Hibiscus) | The Partnership Hubert Curien-Hibiscus is a joint funding program with the objective of structuring and stimulating research cooperation between France and Malaysia. The Program is based on a call for projects, an independent evaluation process and a selection of projects guided by a common interest and ambition for excellence. Projects have a duration of two (2) years and are financed according to each party’s funding process on an equal basis by each of the Parties. The call
for projects is open to all research teams of both countries, from research institutes or from public or private companies having started joint research. The Program aims to: a. strengthen scientific and technological exchanges between France and Malaysia on the basis of mutual benefit; b. support existing cooperation and encourage new collaborations and foster the development of innovative and high-level joint research projects; c. encourage the participation of French and Malaysian researchers, post-doctoral and PhD students in joint research projects by supporting academic and scientific cooperation between the two countries; d. foster the promotion and enhancement of joint research activities of the scientific communities of the two countries (scientific copublications, seminars, workshops, joint patent registration); e. develop synergies between the scientific communities of the two countries in order to create structured and sustainable research networks of high level and recognized at European and international level. | NA | NA | NA |
|---|---|---|---|---|---|---|
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Malaysian Communications and Multimedia Commission (MCMC) | China (EBC-C) – APT | The objective of the EBC-C is to promote the use of ICT applications in APT Members in addressing socio-economic issues such as poverty, digital divide, health, education, clean energy, infrastructure development, sustainable cities and communities, etc.
| https://www.apt.int/Publications | USD 100,000 | June/July |
|---|---|---|---|---|---|---|
Japan (EBC-J) – APT | https://www.apt.int/Publications | By Call | June/July | |||
Korea (EBC-K) – APT | Subject to grant call | http://nsg-zaidan.or.jp/oversea/index_en.html | Subject to grant call | June/July |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Nippon Sheet Glass Foundation | Overseas Grant – Nippon Sheet Glass Foundation | Subject to grant call | http://nsg-zaidan.or.jp/oversea/index_en.html | Subject to grant call | June/July |
|---|---|---|---|---|---|---|
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Sumitomo Foundation | The Sumitomo Foundation Fiscal Grant for Japan-related Research Projects | The program aims at enhancing mutual understanding between Asian countries and Japan through promoting research projects in the field of the social sciences or humanities that are related to Japan. | http://www.sumitomo.or.jp/e/Jare/japanrela.html | 50 million in total, with 70 projects to be selected | September 1 ~ October 31, 2023 |
|---|---|---|---|---|---|---|
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | International Centre for Genetic Engineering and Biotechnology (ICGEB) | Collaborative Research Programme (CRP) | Established in 1988, the programme aims to stimulate collaborative research in Member States and with the ICGEB Component laboratories, to promote training of young scientists and to facilitate the creation of appropriate research facilities. The programme provides support for research projects in basic science, human healthcare, industrial and agricultural biotechnology and bioenergy. A call for applications is launched yearly. | www.icgeb.org/activities/grants/ | The maximum annual contribution from ICGEB is Euro 25,000. | TBC |
|---|---|---|---|---|---|---|
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Wellcome Trust Foundation | Early Career Awards | This scheme provides funding for early-career researchers from any discipline who are ready to develop their research identity. Through innovative projects, they will deliver shifts in understanding that could improve human life, health and wellbeing. By the end of the award, they will be ready to lead their own independent research programme. | https://wellcome.org/grant-funding/schemes/early-career-awards | up to £400,000 | 5 October 2023 |
|---|---|---|---|---|---|---|
Career Development Awards | This scheme provides funding for mid-career researchers from any discipline who have the potential to be international research leaders. They will develop their research capabilities, drive innovative programmes of work and deliver significant shifts in understanding that could improve human life, health and wellbeing. | https://wellcome.org/grant-funding/schemes/career-development-awards | NA | 27 July 2023 | ||
Discovery Awards | This scheme provides funding for established researchers and teams from any discipline who want to pursue bold and creative research ideas to deliver significant shifts in understanding that could improve human life, health and wellbeing. | https://wellcome.org/grant-funding/schemes/discovery-awards | 25 July 2023 |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call | INTERNATIONAL GRANT | Taiho Kogyo Tribology Research Foundation (TTRF) | Taiho Kogyo Tribology Research Foundation (TTRF) | Assist in funding tribology-related research and development activities | http://www.ttrf.org/ | US$1,000 to US$30,000 for each applicant | 31 March 2023 |
|---|---|---|---|---|---|---|
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
PRIVATE GRANTS | Malaysia Toray Science Foundation (MTSF) | Science & Technology Research Grant | ||||
Majlis Cancer National (MAKNA) | MAKNA Cancer Research Collaboration Fund | |||||
Collaborative Research in Engineering, Science and Technology Centre (CREST) | Open R&D Grant | |||||
Yayasan Bank Rakyat | Thought Leadership Research Grant for Bank Rakyat and Yayasan Bank Rakyat | |||||
CIMB Foundation | CIMB Foundation- Community Link Program |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
NATIONAL (GOVERNMENT) | Ministry of Higher Education (MOHE) | Fundamental Research Grant Scheme (FRGS) | Penyelidikan ini bertujuan untuk melonjakkan penjanaan teori, konsep dan idea baharu beracuan Malaysia yang menjadi pemangkin kepada penemuan baharu yang menerobos sempadan ilmu dan penciptaan inovatif. | http://portal.mygrants.gov.my/main.php | RM 250,000.00 | December 2023 – January 2024 |
Prototype Research Grant Scheme (PRGS) | Penyelidikan ini bertujuan untuk membantu merapatkan jurang antara penemuan penyelidikan dan pengkomersialan bagi tujuan penciptaan teknologi/penemuan baharu beracuan Malaysia selaras dengan keperluan K-Ekonomi dan pelaksanaan Model Ekonomi Baru.
| http://portal.mygrants.gov.my/main.php | RM 500,000.00 | December 2023 – January 2024 | ||
Transdisciplinary Research Grant Scheme (TRGS) | Penyelidikan ini bertujuan untuk melonjakkan penjanaan teori, konsep dan idea baru yang dapat menjadi pemangkin kepada penemuan baru yang menerobos sempadan ilmu dan penciptaan inovatif.
| http://portal.mygrants.gov.my/main.php | RM 1,000,000.00 | TBC | ||
Long-Term Research Grant Scheme (LRGS) | LRGS adalah penyelidikan fundamental yang melibatkan skop lebih ekstensif; dan tempoh masa yang panjang serta memerlukan komitmen yang tinggi. LRGS boleh menghasilkan teori dan idea baru yang terkehadapan dalam nic-nic yang strategik untuk perluasan sempadan ilmu. | http://portal.mygrants.gov.my/main.php | RM 3,000,000.00 | TBC | ||
Konsortium Kecemerlangan Penyelidikan (KKP) | Tujuan utama KKP adalah untuk memantapkan lagi kerjasama di antara kumpulan penyelidik dalam aktiviti penyelidikan dalam bidang nic melalui penjanaan teori, idea baharu dan penciptaan yang inovatif serta terkehadapan dalam bidang-bidang strategik demi perkembangan sempadan ilmu.
KKP juga adalah salah satu platform untuk menggalakkan Pusat Kecemerlangan (CoE) di Institut Pengajian Tinggi (IPT) ke arah penarafan sebagai Pusat Kecemerlangan Pendidikan Tinggi (HICoE) dan seterusnya menjadi pakar rujuk (referral point) dalam bidang nic berfokus.
| RM 500,000.00 | TBC | |||
Malaysia Laboratories for Academia-Business Collaboration (MyLAB) | Membangun dan memantapkan produk hasil daripada penyelidikan yang berpotensi tinggi untuk dikomersialkan dalam bidang tujahan yang strategik.
| https://mastic.mosti.gov.my/index.php/sti/incentives/malaysia-laboratories-academia-business-collaboration-mylab | RM 3,000,000.00 | Q1 2024 | ||
Public Private Research Network (PPRN) | https://epprn.mohe.gov.my/ | RM 350,000.00 | December 2023 – January 2024 |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
NATIONAL (GOVERNMENT) | Ministry of Science, Technology & Innovaton (MOSTI) | TeD 1 – Dana Pembangunan Teknologi 1 | Dana Pembangunan Teknologi 1 (TeD 1) terbuka kepada penyelidik dan syarikat yang berminat untuk melaksanakan projek penyelidikan dan pembangunan (R&D) bagi menghasilkan proses dan produk baharu dalam bidang yang telah dikenal pasti oleh Kerajaan. Projek R&D tersebut hendaklah berpotensi dalam menyelesaikan permasalahan di peringkat nasional secara lestari dan holistik.
Projek yang dicadangkan hendaklah sekurang-kurangnya pada tahap formulasi konsep; iaitu pelan atau reka bentuk penghasilan teknologi, proses atau produk baru yang berpotensi untuk dikomersialkan. Hasil projek adalah teknologi prototaip baharu, proses atau produk yang nilainya dapat dihasilkan untuk pelanggan, industri dan masyarakat
| https://sdb.mosti.gov.my/sdbcms/en/ | RM 1,000,000.00 | open throughout the year |
TeD 2 – Dana Pembangunan Teknologi 2 | Dana Pembangunan Teknologi 2 (TeD 2) terbuka kepada penyelidik dan syarikat yang berminat untuk melaksanakan projek penyelidikan dan pembangunan (R&D) bagi menghasilkan proses dan produk baharu dalam bidang yang telah dikenal pasti oleh Kerajaan. Projek R&D tersebut hendaklah berpotensi dalam menyelesaikan permasalahan di peringkat nasional secara lestari dan holistik.
Projek yang dicadangkan perlu sekurang-kurangnya mempunyai pembuktian konsep (proof of concept, POC) atau prototaip yang telah berfungsi (working prototype). Projek juga mesti mempunyai reka bentuk yang baik, dibuktikan secara saintifik serta berdaya saing dengan teknologi dan penyelidikan masa kini. Pembiayaan dana bagi teknologi, proses, produk yang berinovatif di peringkat pra-pengkomersialan tersebut, diharap dapat diterjemahkan kepada output yang dapat dipasarkan seterusnya memacu ekonomi dan memberi faedah kepada masyarakat.
| https://sdb.mosti.gov.my/sdbcms/en/ | RM 3,000,000.00 | open throughout the year | ||
BGF – DANA BRIDGING | Penyelidikan dan Pembangunan (R&D) dan inovasi memainkan peranan penting dalam memajukan Sains & Teknologi dalam ekonomi berasaskan pengetahuan dan inovasi. Pembangunan teknologi, penciptaan produk dan perkhidmatan baharu adalah penting bagi menjana kekayaan dan kesejahteraan masyarakat serta meningkatkan kelebihan daya saing R&D negara.
Menyedari kepentingan R&D dan inovasi, Kerajaan telah memperkenalkan pembiayaan Dana Bridging (BGF) dalam Rancangan Malaysia ke-12 (RMKe-12) yang berperanan mengatasi jurang pembiayaan yang wujud di antara tahap penyelidikan asas dan pengkomersialan.
Dana ini akan membolehkan hasil penyelidikan atau produk R&D yang telah siap untuk pasaran dapat melepasi pengesahan piawaian dan standard yang ditetapkan oleh badan regulatori tempatan atau antarabangsa. Selain itu, dana ini juga dapat membantu proses up-scaling dan advanced packaging produk yang akan memberi nilai tambah kepada hasil R&D tempatan bagi menembusi pasaran serantau dan antarabangsa.
| https://sdb.mosti.gov.my/sdbcms/en/ | RM 4,000,000.00 | open throughout the year | ||
SRF – Dana Penyelidikan Strategik | Dana Penyelidikan Strategik MOSTI (SRF) adalah skim pembiayaan berbentuk geran bagi membiayai penyelidikan strategik dan inisiatif top- down berimpak tinggi kepada negara berdasarkan bidang keutamaan semasa yang telah dikenal pasti.
Pelaksanaan Dana Penyelidikan Strategik MOSTI oleh Agensi Pelaksana dan Pemantau (SRF-APP) melalui pendekatan program bertujuan untuk meningkatkan impak skim SRF melalui penyelarasan dan pengurusan projek-projek yang lebih berkesan. Agensi Pelaksana dan Pemantau (APP) adalah agensi yang dilantik oleh MOSTI bagi menyelaras pelaksanaan SRF melalui program berimpak tinggi berdasarkan bidang keutamaan dan pengkhususan yang telah dikenal pasti. Senarai APP yang telah dilantik adalah seperti di berikut: i. Agensi Angkasa Malaysia (MySA) ii. Agensi Nuklear Malaysia (ANM) iii. National Institute of Biotechnology Malaysia (NIBM) iv. Nano Malaysia Berhad (NMB) v. MIMOS Berhad vi. Cradle Sdn. Bhd. vii. Akademi Sains Malaysia (ASM) viii. Yayasan Inovasi Malaysia (YIM) ix. Technology Park Malaysia x. MRANTI |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
NATIONAL (GOVERNMENT) | Akademi Sains Malaysia (ASM) | Dr Ranjeet Bhagwan Singh (RBS) Research Grant | The late Dr Ranjeet Bhagwan Singh was a prominent medical research scientist and had made many invaluable contributions to the field of medical and scientific research specifically in the development of diagnostic laboratories in Malaysia. His Medical Research Endowment Fund was primarily established to promote education of the poor and needy irrespective of race, colour and religion. The Ranjeet Bhagwan Singh Research Grant is an annual programme under the RBS Medical Research Trust Fund to be awarded to one (1) young Malaysian scientist to undertake medical/biomedical research. | https://www.mytopscientists.org/v3/info/RBS.aspx | RM 50,000.00 | Q1 2024 |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
NATIONAL (GOVERNMENT) | Kementerian Sumber Asli, Alam Sekitar dan Perubahan Iklim | National Conservation Trust Fund for Natural Resources (NCTF) | The National Conservation Trust Fund for Natural Resources (NCTF) was established to carry out activities related to conservation efforts such as communication, education and public awareness, research and development, management, protection and climate change mitigation and adaptation. Objective • To carry out long term conservation plan to support natural resource management; • Support Sustainable Forest Management (SFM); • Conduct research and development activities in the fields of natural resources management and conservation; • Support capacity building for the implementation of obligations and committments under Multilateral Environmental Agreements (MEA) of which Malaysia is a party of; and • Provide a transparent mechanism for receiving and chanelling funds to support natural resource management and biodiversity conservation. | https://www.nrecc.gov.my/ms-my/teras/biodiversiti/NCTF/Pages/default.aspx | RM 1,000,000.00 | open throughout the year |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
NATIONAL (GOVERNMENT) | Yayasan Penyelidikan Otak, Minda dan Neurosains Malaysia (YPOMNM) | Geran Insentif Penyelidikan Yayasan Penyelidikan Otak, Minda dan Neurosains Malaysia (YPOMNM) | The research grant is open to all studies related to Neuroscience, which includes: • Neurosurgery • Neurology • Neurobiology • Neuropsychiatry and clinical (neuro)psychology • Neurorehabilitation • Technological developments related to neuroscience | https://www.ypomnm.org/ | RM 10,000.00 | Q1 2024 |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
NATIONAL (GOVERNMENT) | Suruhanjaya Komunikasi dan Multimedia Malaysia (MCMC) | Digital Society Research Grant | The DSRG builds the research evidence base necessary to promote and improve our understanding of the human and social factors which affect and contributes to the adoption and usage of digital technologies and services. In so doing, DSRG-funded research works provide inputs in ensuring that the advancements in communications infrastructure and services contribute to the inclusion and participation of all segments of the population in the realisation of a Digitally Connected and Informed Society (Digital Society). | https://www.mcmc.gov.my/en/grants/2023-dsrg-cycle-1 | RM 10,000.00 | 2nd Cycle: July – August 2023 |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
NATIONAL (GOVERNMENT) | Institut Penilaian Negara (INSPEN) | Dana Penyelidikan Harta Tanah Negara (NAPREC) | The funding will focus on research and development (R&D) activities in areas of national importance in real estate. In disbursing the fund R&D projects, NAPREC will strive towards the attainment of the following goals: • To promote research projects of high national priority in real estate; • To promote research that addresses the needs of Malaysia real estate industry; • To encourage joint efforts among real estate research institutions; • To foster R&D links between the public and private sectors; and • To enhance the nation’s global competitiveness through internationalisation of real estate research. Given that the scope on real researches is predominantly socio-economic, activities directed towards deeper insight and knowledge advancement are relevant even if the proposed research projects are not currently seen as commercially significant. Such activities contribute towards greater understanding of socio-economic phenomena and will ultimately contribute to informed decisions for improved management of the nation’s resources. | https://www.inspen.gov.my/index.php/my/ | RM 50,000.00 – 100,000.00 | Q4 2023 |
Grant Category | Funder | Type of Grant | Brief Description | Link to Website | Ceiling | Expected Grant Call |
|---|---|---|---|---|---|---|
UNIVERSITY | Research University (PUP)
Ministry of Higher Education (MOHE) | Impact-Oriented Interdisciplinary Research Grant Programme (IIRG) | https://researchcluster.um.edu.my/impact-oriented-interdisciplinary-research-grant-iirg-programme | |||
Geran Penyelidikan Fakulti | ||||||
UM Matching Grant | umresearch.um.edu.my/research-supports-and-facilities/research-policies/ | |||||
UM Grand Challenge | ||||||
Universiti Malaya Research Excellence Grant (UMREG) 2024 | https://researchcluster.um.edu.my/downloads |
Department/ Unit | Telephone Number | Position | Nominee | Email | Website | Center of Research for Cyber Security & Network (CSNET) | Ketua | Prof. Ts. Dr. Nor Badrul Anuar Bin Juma’at | badrul@um.edu.my |
|---|---|---|---|---|---|
Centre for Mobile Cloud Computing Research (C4MCCR) | 03-79676346
| Ketua | Prof. Madya Ts. Dr. Ismail Bin Ahmedy | ismailahmedy@um.edu.my |
Department/ Unit | Telephone Number | Official Email | Position | Nominee | Email | Website | Biodiversity and Ecological Research Network (BEN) | 03-79672681 | Ketua | Prof. Dr. Rosli Ramli | rosliramli@um.edu.my |
|---|---|---|---|---|---|---|
Centre for Theoretical and Computational Physics (CTCP) | Ketua | Professor Dr Sithi Vinayakam Muniandy | msithi@um.edu.my | |||
Centre of Research for Statistical Modelling and Methodology (CoRSMM) | Ketua | Profesor Dr. Ng Kok Haur | kokhaur@um.edu.my | |||
UM Centre for Data Analytics Consultancy and Services (UM-CDACS) | Ketua | Prof. Madya Dr. Noor Fadiya Mohd Noor
| drfadiya@um.edu.my |
Department/ Unit | Telephone Number | Offcial Email | Position | Nominee | Email | Website |
|---|---|---|---|---|---|---|
Centre for Epidemiology and Evidence-Based Practice (CEBP) | 03-79673737 / 3797 / 3793 | jcum@ummc.edu.my; cebp@um.edu.my | Ketua | Prof. Dr. Moy Foong Ming | moyfm@um.edu.my | https://cebp.um.edu.my/ |
Centre for Population Health (CePH) | 03-79677513 | cephum@um.edu.my | Ketua | Prof. Dr. Wong Li Ping
| wonglp@ummc.edu.my | |
National Orthopaedic Center of Excellence for Research & Learning (NOCERAL) | 03-79677873 | noceral@um.edu.my admin_noceral@um.edu.my | Ketua | Prof. Vivek Ajit Singh | vivek@um.edu.my | |
University Malaya Bioequivalence And Testing Centre (UBAT) | 03-79676620
| Ketua | Prof. Dr. Zamri Chik
| zamrichik@um.edu.my | ||
UM Eye Research Centre (UMERC) | 03-79677576
| ra.umerc@um.edu.my | Ketua | Prof. Madya Dr. Sujaya Singh
| sujayasingh@um.edu.my | https://umerc.um.edu.my/ |
University Of Malaya Research Imaging Centre (UMRIC) | 03-79498184 | umric@um.edu.my | Ketua | Prof . Madya Dr. Faizatul Izza Binti Rozalli | faizatul@ummc.edu.my | |
Centre Of Excellence For Research In Aids (CERiA) | 03-22463383 | info.ceria@um.edu.my | Ketua | Prof. Madya Dr. Raja Iskandar Shah Raja Azwa. | iskandar.azwa@um.edu.my | www.ceria.um.edu.my/ |
Deparment/ Unit | Telephone Number | Offcial Email | Position | Nominee | Email | Website |
|---|---|---|---|---|---|---|
Centre for Legal Pluralism and Indigenous Law (CLPIL) | Ketua | Assoc. Prof. Dr. Ramy Bulan | ramy@um.edu.my | |||
UM Centre of Regulatory Studies (UMCoRS) | 03-79676579 / 6580 | umcors.events@um.edu.my; umcors@um.edu.my | Ketua | Professor Dr. Jason Chuah | jason@um.edu.my |
Deparment/ Unit | Telephone Number | Official Email | Position | Nominee | Email | Website |
|---|---|---|---|---|---|---|
Centre for Applied Biomechanics – CAB | 03-79672186 | cab@um.edu.my | Ketua | Dr Nooranida Binti Arifin | anidaum@um.edu.my | https://engine.um.edu.my/research-centre |
Centre for Innovative Construction Technology – CICT | 03-79676854 / 6489 | cict@um.edu.my | Ketua | Prof. Ir. Dr. Ubagaram Johnson Alengaram | johnson@um.edu.my | https://engine.um.edu.my/research-centre |
Centre of Intelligent Systems for Emerging Technology – CISET | 03-79677698 | crae@um.edu.my | Ketua | Profesor Madya Dr. Anis Salwa Mohd Khairuddin | anissalwa@um.edu.my | |
Centre for Separation Science & Technology – CSST | spec@um.edu.my | Ketua | Prof. Ir. Dr. Adeline Chua Seak May | adeline@um.edu.my | ||
Centre for Sustainable and Smart Manufacturing – CSSM | cssm@um.edu,my | Ketua | Profesor Madya Dr Raja Ariffin Bin Raja Ghazilla | r_ariffin@um.edu.my | https://engine.um.edu.my/research-centre | |
Centre of Advanced Materials – CAM | 03-79672169 | cam_um@um.edu.my | Ketua | Assoc. Prof. Dr. Henk Metselaar | h.metselaar@um.edu.my | https://engine.um.edu.my/research-centre |
Centre of Advanced Communication Research and Innovation – ACRI | Ketua | Dr. Tengku Faiz Tengku Mohmed Noor Izam | tengkufaiz@um.edu.my | https://engine.um.edu.my/research-centre |
Department/ Unit | Telephone Number | Email | Position | Nominee | Email | Website |
|---|---|---|---|---|---|---|
Centre for Research in International and Comparative Education | 03-79673896 / 5019 | crice@um.edu.my | Ketua | Prof. Dr. Vishalache Balakrishnan | visha@um.edu.my | |
Universiti Malaya Family Research And Development Centre | 03-79675019 / 5058 | umcfd@um.edu.my | Ketua | Prof. Madya Dr. Fonny Dameaty Hutagalung | fonny@um.edu.my |
PTj | Department/ Unit | Telephone Number | Email | Position | Nominee | Email |
|---|---|---|---|---|---|---|
Department/ Unit | Telephone Number | Official Email | Position | Nominee | Email | Website | Centre For Building, Construction & Tropical Architecture | 03-79674449 | Ketua | Prof. Sr Dr. Hafez Bin Salleh | hafez@um.edu.my |
|---|---|---|---|---|---|---|
Centre of Sustainable Urban Planning and Real Estate | 03-79677610 | Ketua | Associate Prof. Dr. Hazreena binti Hussein | reenalambina@um.edu.my |
Department/ Unit | Telephone Number | Official Email | Position | Nominee | Email |
|---|---|---|---|---|---|
Hong Lou Meng Research Centre – HLM | Ketua | Dr. Fan Pik Wah | fanpw@um.edu.my | ||
Malaysia Chinese Literature Research Centre – MCLRC | Ketua | Dr. Ling Tek Soon | lingteksoon@um.edu.my | ||
Humanistic Buddhism Research Centre (HBRC) | hbrcum@um.edu.my | Ketua | Dr. Lai Suat Yan | laisy@um.edu.my |
Department/ Unit | Telephone Number | CoR/ PIC Email | Position | Name | Email | Website |
|---|---|---|---|---|---|---|
Low Dimensional Materials Research Centre (LDMRC) | 03-79674147 | info.ldmrc@um.edu.my | Ketua | Profesor Dr. Wan Haliza Abdul Majid | q3haliza@um.edu.my | https://sites.google.com/um.edu.my/ldmrc-official/home |
Centre of Research in Systems Biology, Structural, Bioinformatics and Human Digital Imaging (CRYSTAL) | 79677149 | crystal@um.edu.my | Ketua | Assoc. Prof. Dr. Saharuddin bin Mohamad | saharuddin@um.edu.my | |
Centre for Ionics University of Malaya (CIUM) | 03-79672117 | admincium@um.edu.my | Ketua | Profesor Dr. Zurina Osman | zurinaosman@um.edu.my | |
Mushroom Research Centre (MRC) | 03-79676703 / 4349 | mrcumkl@gmail.com | Ketua | Assoc. Prof. Dr. Tan Yee Shin | tanyeeshin@um.edu.my | |
Plasma Technology Research Centre (UMPTRC) | 79674018 / 4395 | ptrc@um.edu.my | Ketua | Profesor Dr. Yap Seong Ling | yapsl@um.edu.my | https://physics.um.edu.my/plasma-technology-research-centre-ptrc |
Centre for Fundamental and Frontier Sciences in Self-Assembly (FSSA) | 03-79674170 / 2545 | fssa@um.edu.my | Ketua | Assoc. Prof. Dr. Noor Idayu Mat Zahid | nooridayu@um.edu.my | |
University of Malaya Centre for Data Analytics (UMCDA) | 03-79674207 | umcda@um.edu.my | Ketua Timbalan Ketua | Assoc. Prof. Dr. Khang Tsung Fei | ngcm@um.edu.my | |
Universiti Malaya Centre For Proteomics Research (UMCPR) | 03-79677583 | umcpr@um.edu.my | Ketua | AP Dr. Puteri Shafinaz Akmar Abdul Rahman | terisar@um.edu.my |
Department/ Unit | Telephone Number | Email | Position | Nominee | Email | Website |
|---|---|---|---|---|---|---|
University of Malaya Centre of Addiction Sciences (UMCAS) | 03-22463475 | umcasadmin@um.edu.my | Ketua | Prof Madya Dr Rusdi Abd Rashid | rusdi@um.edu.my | https://umcas.um.edu.my |
Centre for Natural Product and Drug Discovery (CENAR) | 03-79672434 | cenar@um.edu.my | Ketua | Profesor Madya Dr. Najihah Mohd Hashim | najihahmh@um.edu.my | |
Oral Cancer Research and Coordinating Centre (OCRCC) | 03-79674896 | oralcancer2003@um.edu.my | Ketua | Profesor Madya. Dr. Zuraiza Mohamad Zaini | zuraiza@um.edu.my | |
University of Malaya Cancer Research Institute (UMCRI) | umcancerinstitute@gmail.com | Ketua | Profesor Dr. Nur Aishah Mohd Taib | naisha@um.edu.my |
Department/ Unit | Telephone Number | Email | Position | Nominee | Email | Website | Centre of Advanced Manufacturing and Material Processing (AMMP) | 03-7967 7633 | ammp@um.edu.my | Ketua | Profesor Madya Dr. Bushroa Abdul Razak | bushroa@um.edu.my | https://ammpcentre.um.edu.my/ |
|---|---|---|---|---|---|---|
Centre for Innovation in Medical Engineering (CIME) | 03-79672785 | cime@um.edu.my | Ketua | Prof. Ir. Dr. Fatimah Ibrahim | fatimah@um.edu.my | https://cime.my/ |
Centre for Energy Sciences (CES) | 03-79675283 | energy@um.edu.my | Ketua | Profesor Ir Dr. Chong Wen Tong | chong_wentong@um.edu.my | https://ces.um.edu.my/ |
Centre for Transportation Research (CTR) | 03-79675339 | ctrum@um.edu.my | Ketua | Profesor Madya Ir. Dr. Yuen Choon Wah | yuencw@um.edu.my | |
